Size Guide: Classic Rugby Shirt
Recommended Chest Size Below. If on the border, size up or down for desired fit.
| size | chest | length | |
| xs | 36-38" | 26" | |
| s | 38-40" | 27" | |
| m | 40-42" | 28" | |
| l | 42-44" | 29" | |
| xl | 44-46" | 30" | |
| xxl | 46-48" | 31" |
Recommended Chest Size Below. If on the border, size up or down for desired fit.
| size | chest | length | |
| xs | 36-38" | 26" | |
| s | 38-40" | 27" | |
| m | 40-42" | 28" | |
| l | 42-44" | 29" | |
| xl | 44-46" | 30" | |
| xxl | 46-48" | 31" |
[title]
[message]Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!