Size Guide: Sweaters
Recommended Chest Size Below. If on the border, size up or down for desired fit.
| size | chest | length | |
| xs | 36-38" | 26" | |
| s | 37-39" | 26.5" | |
| m | 39-42" | 27" | |
| l | 42-45" | 27.5" | |
| xl | 45-48" | 28" | |
| xxl | 48-51" | 28.5" |
Recommended Chest Size Below. If on the border, size up or down for desired fit.
| size | chest | length | |
| xs | 36-38" | 26" | |
| s | 37-39" | 26.5" | |
| m | 39-42" | 27" | |
| l | 42-45" | 27.5" | |
| xl | 45-48" | 28" | |
| xxl | 48-51" | 28.5" |
[title]
[message]Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!